No. | Brand | D | d | B | r1 | Pu | Fit | Oil | RoHS |
QVTU19V085SET | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU19V304SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V311SEC | QM INDUSTRIES | - | - | 310 mm | - | - | - | - | - |
QATU11A055ST | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU19V090SC | QM INDUSTRIES | 760 mm | - | 240 mm | - | - | - | - | - |
QVTU19V085ST | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU22V311SEB | QM INDUSTRIES | - | 320 | - | - | - | - | - | - |
QMTU13J060SN | QM INDUSTRIES | - | - | 92 mm | - | - | - | - | - |
QATU15A212SM | QM INDUSTRIES | 72 mm | - | - | 1.1 mm | - | - | - | - |
QMTU13J060SC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU19V307SEM | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QATU18A085SC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU16V211SC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QATU18A085SEC | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU22V311SEO | QM INDUSTRIES | - | - | 22 | - | - | - | - | - |
QATU18A304SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V085SEB | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QATU15A212SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J212SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A212ST | QM INDUSTRIES | - | 60 | - | - | - | - | - | 6 |
QVVTU22V100SEN | QM INDUSTRIES | - | - | - | - | - | J7 | - | - |
QVTU16V070SO | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVTU16V211SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU15A212SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J303SO | QM INDUSTRIES | 150 | - | - | - | - | - | - | - |
QATU18A304SO | QM INDUSTRIES | - | 12 | - | - | - | - | - | - |
QVVTU22V100ST | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QVVTU22V315SB | QM INDUSTRIES | - | - | - | - | - | J7 | - | - |
QVVTU22V400SM | QM INDUSTRIES | - | - | - | - | - | J7 | - | - |
QVTU14V207ST | QM INDUSTRIES | - | - | - | - | - | - | - | 6 |
QM INDUSTRIES QATU15A212SEN Take Up Unit Bearings | Days to Ship:6 Days; Volume Discount:Available; Type:Lock Nuts; Thread Nominal M(mm):M24×3; Material:[Stainless Steel] 30; Shape:Hex; Surface Treatment:No Surface Treatment; Screw Type:Metric (Coarse) Thre; |
QM INDUSTRIES QAATU15A070SEC Take Up Unit Bearings | Seals:VV (Non-Contact Rubb; Flange O.D. H(φ):54; Bearing Retained:Yes (with retaining; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):12; Width T(mm):50; Type:Bearings with Housin; Bearing Material:[Steel] Steel; |
QM INDUSTRIES QVVTU22V400SM Take Up Unit Bearings | Stroke:No; Fit:J7; Unit, Type:Insert Bearing Unit; Rolling Element Material:Bearing Steel; Bearing Inner Dia. Shape:Tapered hole adapter; Bearing Unit, Type:Take-Up Type; Unit Body Material:Cast Iron; Accessory:With cast iron cover; |
QM INDUSTRIES QATU18A303SO Take Up Unit Bearings | Seals:ZZ (Double Shield); Type:Bearings with Housin; Days to Ship:8 Days; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Volume Discount:Available; Housing Material:1045 Carbon Steel; Holder Surface Treatment:Black Oxide Coating; |
QM INDUSTRIES QVTU14V207SEN Take Up Unit Bearings | Special Configurations Code:No; Preload Mark:C3; Inner/Outer Ring Material:[Steel] Steel; Material Symbol:No; Outer Ring:With Outer Ring; Low Torque Specification:No; Precision:Grade 0; Specifications, Environment:Standard; Size Standards:Metric System; Days to Ship:8 Days; |
QM INDUSTRIES QMTU11J203SO Take Up Unit Bearings | Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing I.D. d(mm):12; Seals:ZZ (Double Shield); Height H(mm):20 ~ 40; Shape:T-Shaped; Holder Surface Treatment:Not Provided; Thickness T(mm):25 ~ 40; Type:Bearings with Housin; |
QM INDUSTRIES QVTU22V311SEC Take Up Unit Bearings | Roller Profile:Symmetric; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Nr. of Holes:8; Groove Width A:45 mm; Retainer Material:Machined Brass; Axial Load Factor Y2:2.70; B:310 mm; Fillet Radius/Chamfer:7.5 mm; Radial Clearance:0.410 to 0.550 mm; |
QM INDUSTRIES QVVTU22V311SEB Take Up Unit Bearings | Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Size Standards:Metric System; Specifications/Environment:Standard; Inner/Outer Ring Material:Steel; d:320; Raceway Ring Shape:Tapered Roller; Load Direction:Radial / Thrust; |
QM INDUSTRIES QVTU16V211SET Take Up Unit Bearings | Precision (JIS):Grade 0; Material Symbol:No; Holder Color:No; Accuracy(Class):No; Internal Symbol:No; Specifications:Standard; Outer Ring:With Outer Ring; Bearing Ring Type:Type NU; |
QM INDUSTRIES QVTU22V100SO Take Up Unit Bearings | Seal:No; Lubrication method:Oil-Free Type; Basic Load Rating, Dynamic Rating(N):12800; RoHS:6; B:33.3; Cover Type:No; Days to Ship:Quote; Unit Body Material:Cast Iron; Surface Treatment:No; |
QM INDUSTRIES QMTU13J065SEO Take Up Unit Bearings Video