26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter TIMKEN 230/670YMBW507C08 Spherical Roller Bearings
With over Static 8000 / D maximum p value: 10170 full-service stores, our 26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter TIMKEN 230/670YMBW507C08 Spherical Roller Bearings inventory is extensive 1/2 in D and our parts are priced right. within 24 hours. This helps you maximize your productivity 26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter by saving time and your hard-earned dollars. NYHG BEARING Manufacturing India Private LTD.
Brand Name: | TIMKEN |
Model Number: | 230/670YMBW507C08 |
operating temperature range:: | -35 °F to + |
D: | 1/2 in |
maximum p value:: | Static 8000 / D |
manufacturer catalog:: | Click here |
overall length:: | 1-1/4 in |
groove/plug type:: | None |
d: | 5/16 in |
material specification:: | Oilite®, Synthet |
Product Details
operating temperature range: | -35 °F to + |
D | 1/2 in |
maximum p value: | Static 8000 / D |
manufacturer catalog: | Click here |
overall length: | 1-1/4 in |
groove/plug type: | None |
d | 5/16 in |
material specification: | Oilite®, Synthet |
standards met: | SAE 841, CT-1000-K26 |
maximum v value: | 1200 (sfm) |
Size (mm) | 26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter |
Related News
Recommended Products
11.024 Inch | 280 Millimeter x 22.835 Inch | 580 Millimeter x 6.89 Inch | 175 Millimeter SKF 22356 CCK/C3W33 Spherical Roller Bearings
320 mm x 580 mm x 150 mm SKF 22264 CCK/W33 Spherical Roller Bearings
280 mm x 500 mm x 130 mm SKF 22256 CCK/W33 Spherical Roller Bearings
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter SKF 22207 E/C4 Spherical Roller Bearings
12.598 Inch | 320 Millimeter x 21.26 Inch | 540 Millimeter x 8.583 Inch | 218 Millimeter SKF 24164 CC/C3W33 Spherical Roller Bearings
560 mm x 820 mm x 258 mm SKF 240/560 ECA/W33 Spherical Roller Bearings
Top Products
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22208
4.921 Inch | 125 Millimeter x 6.024 Inch | 153 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIE
AMI UEMP206-20MZ20RF Mounted Units & Inserts
QM INDUSTRIES QVFXP14V065SEN Flange Block Bearings
NTN 6206lu Bearing