ISOSTATIC AM-912-14 Sleeve Bearings
Browse ISOSTATIC AM-912-14 Sleeve Bearings Categories in the Manufacturers Stamped Steel Cage Type Online Free. 0.41 e - ISO Factor8 including Sleeve Bearings.
Brand Name: | ISOSTATIC |
Model Number: | AM-912-14 |
Cage Type: | Stamped Steel |
e - ISO Factor8: | 0.41 |
d: | 46.038 mm |
Cone Part Number: | 18780 |
C - Cup Width: | 13.495 mm |
Ab - Cage-Cone Frontface Clearance: | 2.3 mm |
a - Effective Center Location3: | -0.8 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2210 lbf |
AM-912-14 |
Product Details
Cage Type | Stamped Steel |
e - ISO Factor8 | 0.41 |
d | 46.038 mm |
Cone Part Number | 18780 |
C - Cup Width | 13.495 mm |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
a - Effective Center Location3 | -0.8 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2210 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3190 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 28.6 |
Related News
Recommended Products
Top Products
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22208
4.921 Inch | 125 Millimeter x 6.024 Inch | 153 Millimeter x 5.906 Inch | 150 Millimeter QM INDUSTRIE
AMI UEMP206-20MZ20RF Mounted Units & Inserts
QM INDUSTRIES QVFXP14V065SEN Flange Block Bearings
NTN 6206lu Bearing